Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/694| Title: | Impact of root harvest on Decalepis hamiltonii Wight & Arn. population across habitats in Savandurga Reserve Forest, Karnataka, India |
| Authors: | Sangeetha, M. Sathya Ravikumar, Kaliamoorthy Chetan, H.C. |
| Keywords: | Decalepis hamiltonii root harvest Savandurga inverted “J” curve MPCA Nannari sharbat NTFP |
| Issue Date: | Jul-2024 |
| Publisher: | Journal of Threatened Taxa |
| Abstract: | Decalepis hamiltonii Wight & Arn., is a woody climber, endangered due to the destructive harvest of fragrant roots and substituted for Hemidesmus indicus (L.) R.Br. (Nannari). We assessed the density, size class, distribution across habitat types, disturbance types, and environmental variables that influence the D. hamiltonii population in the Savandurga Reserve Forest (SRF). Method: The entire forest was divided into 1 km² grids, with 10 plots of 5 x 5 m established in each of the 24 grids, totaling 240 plots. Disturbances were categorized as low, medium, and high, while plots were classified into dense, mixed, and rocky outcrop habitats. Results: D. hamiltonii density ranged from 0.1 ± 0.32 to 5.2 ± 2.66 per 25 m² across the grids with an overall mean density of 675 ± 455 stems per ha. The size class distribution showed a typical inverted “J” curve, with fewer saplings (3.01–6.0 cm class), indicating potential future population instability. Stem density was lower in dense vegetation and higher in mixed vegetation and rocky outcrops, with greater densities in areas of higher disturbance. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/694 |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of root harvest on Decalepis hamiltonii Wight & Arn. population across habitats in Savandurga Reserve Forest, Karnataka, India.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.