Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/715| Title: | Insights on the distribution, catch and release and public sentiment towards recreational angling of mahseers—A study of YouTube videos from India |
| Authors: | Das, Prantik Binoy, Vilakkathala Vijayan |
| Keywords: | conservation culturomics digital data human–animal interaction iEcology mahseer recreational anglers social media |
| Issue Date: | May-2024 |
| Publisher: | Wiley |
| Abstract: | Masheers are a group of large-bodied freshwater fishes popularly known as the ‘Tiger of Rivers’. Their size and fighting power make them one of the most popular game fishes and a dream catch of many recreational anglers in the Indian subcontinent. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/715 |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Insights on the distribution, catch and release and public sentiment towards recreational angling of mahseers.pdf Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.