Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahuja, Anju | - |
| dc.date.accessioned | 2025-09-22T07:28:42Z | - |
| dc.date.available | 2025-09-22T07:28:42Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/716 | - |
| dc.description.abstract | This thesis examines the relationship between Corporate Environmental Sustainability Performance (CESP) and Sustained Financial Performance (SFP) among the 30 largest Indian companies over a five-year period from 2018-19 to 2022-23. The objective of the study is to evaluate the link between improvements in corporate environmental sustainability performance and sustained financial performance, as represented by growth, profitability, efficiency, and market valuation. The research combines quantitative analysis with qualitative insights from industry reports and company disclosures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TDU | en_US |
| dc.subject | Corporate Sustainability | en_US |
| dc.subject | Environmental Sustainability | en_US |
| dc.subject | Sustained Financial Performance | en_US |
| dc.subject | ESG | en_US |
| dc.subject | SDG | en_US |
| dc.title | A study on the link between Corporate Environmental Sustainability Performance and Sustained Financial Performance for large Indian Companies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/ Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate sustainability PHD Thesis final Version 5.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.