Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/717| Title: | Corporate Energy Transition in India: A Firm-Level Analysis of Energy Intensity and Renewable Energy Adoption |
| Authors: | Ahuja, Anju |
| Keywords: | Energy Intensity Renewable Energy Adoption Corporate Sustainability BRSR Climate Strategy |
| Issue Date: | Jul-2025 |
| Publisher: | CSIBER Press |
| Abstract: | This study explores the recent trends in industrial energy consumption and the relationship between energy intensity and renewable energy adoption across NSE-50 listed large-cap Indian companies over two financial years (202224). The study looks at energy data reported from publicly disclosed reports and analyses how the level of energy intensity affects adoption and transition towards renewable energy. The study uses descriptive statistics, linear regression models and non-parametric tests to test five hypotheses linking energy efficiency and renewable energy. The findings show a statistically significant inverse relationship between the level of energy intensity and Renewable Energy adoption, with the energy-intensity sector group emerging as a stronger predictor of Renewable Energy adoption. The findings reveal an uneven and polarised transition in corporate India, where a set of low-energy intensity firms are transitioning significantly faster than others. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/717 |
| ISSN: | 0974763X |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate Energy Transition in India A Firm-Level Analysis of Energy Intensity and Renewable Energy Adoption.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.