Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/725| Title: | An Ayurveda Biology approach for understanding the multi-modulatory effects of Ayurveda formulations for managing diabetes and obesity |
| Authors: | T, Anjana |
| Keywords: | Ayurveda biology Ayurveda formulation Diabetes Obesity Multi-modulatory effect Varanadi Nisakatakadi Chandraprabha vati |
| Issue Date: | Aug-2025 |
| Publisher: | TDU |
| Abstract: | Diabetes is one of the most prevalent epidemics globally. It is currently recognized and classified as a group of diseases characterized by signs and symptoms of chronic hyperglycemia which eventually leads to loss of proper insulin response in tissues, referred as insulin resistance. The current strategy for diabetes and obesity management including targeted therapies and lifestyle modifications are unable to satisfactorily address the complexity in type 2 diabetes management. In this context, Ayurveda, one of the most accepted Indian Systems of Medicines (ISMs), which has a person-centered disease management approach gains much relevance and ‘Ayurveda Biology’, an emerging area under Ayurveda aiming to study Ayurvedic principles through the lens of modern biology has great importance. The aim of the present study is to investigate the various modes of actions exerted by four clinically prescribed classical anti diabetic formulations Varanadi Kashayam (VA), Nisakatakadi Kashayam (NK), Vasantakusumakara rasa (VK) and Chandraprabha vati (CV). |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/725 |
| Appears in Collections: | Theses/ Dissertation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Ayurveda Biology approach for understanding the multi-modulatory effects of Ayurveda formulations for managing diabetes and obesity.pdf | 5.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.