Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/72Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balachandran, N | - |
| dc.contributor.author | Ravikumar, K | - |
| dc.date.accessioned | 2022-07-08T07:20:59Z | - |
| dc.date.available | 2022-07-08T07:20:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0973-9467 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/72 | - |
| dc.description.abstract | Botanical survey conducted to explore the medicinal plants’ wealth of Manipur, North Eastern State of India, has resulted in adding fourteen taxa to the State flora, viz. Acmella ciliata (Kunth) Cassini, A. uliginosa (Swarz) Cassini, Aspidopteris floribunda Hutchinson, Blumea clarkei J.D. Hooker, Boehmeria rugulosaWeddell, Chamaecrista auricoma (Grahamex Bentham) Singh, C. wallichiana (de Candolle) Singh, Clerodendrum farinosum(Roxburgh) Wallich, Ficus heteropleura Blume, Indigofera arrecta Hochstetter ex A. Richard, I. astragalina de Candolle, Lespedeza floribunda Bunge, Solanum barbisetum Nees and Spermacoce verticillata Linnaeus. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pleione, East Himalayan Society for Spermatophyte Taxonomy | en_US |
| dc.subject | Manipur Flora | en_US |
| dc.subject | North Eastern State | en_US |
| dc.title | Additions to the Flora of Manipur inNorth East of India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Additions to Manipur flora-Pleione Pleione 8(1) 199 - 206.pdf Restricted Access | 56.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.