Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/738| Title: | Addressing The Socio-ecological drivers of human-elephant negative interaction, northern west bengal, india |
| Authors: | Das, Priyanka Kumar Chhetri, Amir |
| Keywords: | Co-existence Human-elephant conflict Fuelwood collection Northern West Bengal Tea estates Forest dependence Ecological restoration Resource governance Socio-ecological drivers |
| Issue Date: | Oct-2024 |
| Publisher: | Coexistence Studies, TDU |
| Abstract: | This study investigates socio-ecological drivers of human-elephant conflict in northern West Bengal's 908.81 km² fragmented landscape, including Gorumara National Park, tea estates, and settlements in the East Himalayan hotspot. Habitat degradation from historical fragmentation forces 488 elephants into human areas, yielding ~47 annual human deaths, 164 injuries, and 2,078 ha crop damage (2006–2016).Using a Theory of Change, the study met three aims: (1) Quantified forest dependence via 40 women's focus groups, 209-shop market/sawmill surveys, revealing fuelwood dominance (55.4 kg/person/month cooking; 39.6 kg/cow/month fodder), forest-sourced by women risking elephant attacks, with inadequate tea estate supplies (Plantation Labour Act violations) and microfinance-driven logging. (2) Proposed restoration integrating prior vegetation data into forest plans. (3) Advanced governance through pilot fuelwood lots (100 saplings/4 villages), stakeholder forums exposing welfare gaps, and alternatives (stoves, biogas).Poverty compels risky resource overlap with elephants. Recommendations urge supervised fuelwood, elephant-safe plantations, multi-stakeholder consensus, and policy updates for coexistence |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/738 |
| Appears in Collections: | Coexistence Fellowship Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADDRESSING THE SOCIO-ECOLOGICAL DRIVERS OF HUMAN-ELEPHANT NEGATIVE INTERACTION, NORTHERN WEST BENGAL, INDIA.pdf Restricted Access | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.