Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/79| Title: | Ayurvedic Dravyaguna (Pharmacological) Correlates with Biological Plausibility for antidiabetic activity of Eujenia jambolana Linn |
| Authors: | Nabar, N S Vaidya, R A Vishnuprasad, C N Raut, A A Vaidya, ADB |
| Keywords: | Indian medicinal plants Dravyaguna rationale Biological plausibility Ayurvedic Pharmacoepidemiology Diabetes Eugenia jambolana Jambu |
| Issue Date: | Feb-2020 |
| Publisher: | The Indian Practitioner |
| Abstract: | Eujenia jambolana Linn (Jambu / Black plum; EjL) was found to be a frequently used medicinal plant in our earlier study of Marketed Ayurvedic Antidiabetic Formulations. Ayurvedic dravyaguna rationale and Biological Plausibility (BP) of EjL for anti-diabetic activity are currently reviewed in view of developing a new drug candidate for type 2 diabetes mellitus using Reverse Pharmacology. Classical and emerging Ayurvedic literature as well as modern pharmacological literature of EjL were reviewed here for Ayurvedic properties and biological plausibility foranti-diabetic potentials. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/79 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayurvedic Dravyaguna (Pharmacological) Correlates with biological plausibility for antidiabetic activity of eujenia jambolana.pdf Restricted Access | 1.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.