Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/82Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poulose, Ninu | - |
| dc.contributor.author | Vishnuprasad, Chethala N | - |
| dc.contributor.author | Haridas, PA Nidhina | - |
| dc.contributor.author | Anilkumar, Gopalakrishnapillai | - |
| dc.date.accessioned | 2022-07-11T10:11:48Z | - |
| dc.date.available | 2022-07-11T10:11:48Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Poulose N, Vishnu Prasad CN, Nidhina Haridas PA, Anilkumar G (2011) Ellagic Acid Stimulates Glucose Transport in Adipocytes and Muscles through AMPK Mediated Pathway. J Diabetes Metab 2:149. doi:10.4172/2155- 6156.1000149 | en_US |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/82 | - |
| dc.description.abstract | Glucose transporter 4 (GLUT4) plays a pivotal role in maintaining whole body glucose homeostasis by mediating insulin responsive glucose transport into adipocytes and skeletal muscles. This is achieved through translocation of GLUT4 from an intracellular pool to the cell surface and certain compounds may enhance this process. In the present study we have shown that ellagic acid, a plant polyphenol, can stimulate glucose uptake activity in both 3T3-L1 adipocytes and C2C12 myotubes by inducing GLUT4 translocation. Unlike insulin, ellagic acid did not stimulate the Ser473 phosphorylation and activation of Akt. However, it was found to induce AMP-activated protein kinase (AMPK) activation in both cell lines. Analyzing the downstream mechanism suggested an absence of involvement of Rab GAP AS160 in ellagic acid induced GLUT4 translocation. Further studies revealed that ellagic acid stimulated glucose transport occurs though a mechanism involving extracellular signal-regulated kinase (ERK1/2) and atypical PKC ζ/λ (aPKC ζ/λ) activation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Diabetes & Metabolism | en_US |
| dc.subject | Ellagic acid | en_US |
| dc.subject | GLUT4 translocation | en_US |
| dc.subject | Glucose uptake | en_US |
| dc.subject | AMP activated Protein Kinase | en_US |
| dc.subject | Extracellular signal regulated kinase | en_US |
| dc.subject | Atypical protein kinase C | en_US |
| dc.title | Ellagic Acid Stimulates Glucose Transport in Adipocytes and Muscles through AMPK Mediated Pathway | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ellagic Acid Stimulates Glucose Transport in Adipocytes and Muscles through AMPK Mediated Pathway.pdf Restricted Access | 2.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.