Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/84Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balasubramani, S P | - |
| dc.contributor.author | Varghese, R K | - |
| dc.contributor.author | Vishnuprasad, Chethala N. | - |
| dc.contributor.author | Venkatasubramanian, Padma | - |
| dc.date.accessioned | 2022-07-11T10:38:05Z | - |
| dc.date.available | 2022-07-11T10:38:05Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/84 | - |
| dc.description.abstract | Despite concerted programmatic efforts iron deficiency anemia (IDA) continues to be a global health problem. Per Ayurveda, an Indian Traditional Medical System, natural plant materials such as pomegranate juice (PJ) is indicated as a food supplement to manage IDA.We hypothesized that pomegranate could play a role in improving absorption and assimilation of iron. A cell free in vitro model simulating the gastric and intestinal digestive processes coupled with cell based (Caco-2 and HepG2) models were used to assess iron (FeSO4 form) dialysability in the presence of PJ. Iron assimilation into cells was measured in terms of the cellular ferritin content. PJ (containing ~13 mg/100 ml natural ascorbic acid equivalent) increased the dialysability of iron by >3 fold when compared to control in the cell free model. An equivalent concentration of ascorbic acid alone increased it only by 1.6-fold. PJ increased the iron uptake in Caco2 cells by ~6-fold and ferritin content by 30% when compared to the ascorbic acid control. Similarly, PJ enhanced the iron uptake in HepG2 cells by ~3 fold and iron assimilation by about 50%. This study establishes a scientific evidence for Ayurveda’s claim of using pomegranate in the management of IDA by facilitating iron absorption and assimilation. It provides a simple solution for addressing the global problem of IDA. Synergistic action of multiple phytochemicals, over and above ascorbic acid, in PJ may be responsible for improving iron bioavailability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science+Business Media | en_US |
| dc.subject | Iron deficiency anemia | en_US |
| dc.subject | Pomegranate juice | en_US |
| dc.subject | Ascorbic acid | en_US |
| dc.subject | In vitro model | en_US |
| dc.subject | Iron bioavailability | en_US |
| dc.subject | Ayurveda | en_US |
| dc.title | Pomegranate Juice Enhances Iron Dialysability and Assimilation in In-Vitro Cell Free and Cell-Based Models | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pomegranate Juice enhances iron dialysability and assimilation in in-vitro cell free and cell based models.pdf Restricted Access | 420.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.